RollingStone
Base on 2026-01-24 05:37:28
3,535
- change
- ▼70
- Prev Close(₩)
- 3,605
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 45 | 3,650 | |
| 140 | 3,600 | |
| 1 | 3,590 | |
| 10 | 3,540 | |
| 343 | 3,535 | |
| 3,530 | 100 | |
| 3,480 | 132 | |
| 3,470 | 50 | |
| 3,465 | 21 | |
| 3,460 | 36 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 3,535 | ▼70 | 3,535 | 3,530 | 110 |
| 15:18:20 | 3,510 | ▼95 | 3,535 | 3,530 | 91 |
| 15:16:40 | 3,465 | ▼140 | 3,525 | 3,475 | 85 |
| 15:16:30 | 3,500 | ▼105 | 3,500 | 3,490 | 29 |
| 15:15:20 | 3,495 | ▼110 | 3,500 | 3,490 | 136 |
| 15:13:50 | 3,495 | ▼110 | 3,495 | 3,490 | 100 |
| 15:05:10 | 3,500 | ▼105 | 3,495 | 3,490 | 1 |
| 15:05:00 | 3,495 | ▼110 | 3,500 | 3,470 | 3 |
| 15:04:30 | 3,460 | ▼145 | 3,495 | 3,470 | 2,214 |
| 15:03:20 | 3,510 | ▼95 | 3,510 | 3,500 | 10 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 6,738 | NH INVESTMENTSECURITIES CO | 5,140 |
| Shinhan Securities Co Ltd | 4,022 | KB Securities CoLtd | 2,655 |
| Toss Securities Co | 2,347 | Korea Investment Securities | 2,028 |
| NH INVESTMENTSECURITIES CO | 1,949 | KiwoomcomSecurities | 1,999 |
| KB Securities CoLtd | 1,725 | Shinhan Securities Co Ltd | 1,853 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/01/23 | 3,535 | ▼70 | 3,700 | 3,700 | 3,460 | 20,852 | 72,970,245 |
| 26/01/22 | 3,605 | ▼45 | 3,640 | 3,695 | 3,520 | 34,542 | 124,106,935 |
| 26/01/21 | 3,650 | ▲85 | 3,510 | 3,650 | 3,490 | 10,426 | 36,939,225 |
| 26/01/20 | 3,565 | ▲65 | 3,495 | 3,600 | 3,495 | 5,108 | 18,129,499 |
| 26/01/19 | 3,500 | ▼35 | 3,535 | 3,550 | 3,455 | 21,358 | 74,681,130 |
| 26/01/16 | 3,535 | ▼65 | 3,605 | 3,635 | 3,525 | 11,954 | 42,460,460 |
| 26/01/15 | 3,600 | ▼50 | 3,645 | 3,690 | 3,555 | 15,980 | 57,760,747 |
| 26/01/14 | 3,650 | ▼60 | 3,720 | 3,720 | 3,600 | 12,174 | 44,365,885 |
| 26/01/13 | 3,710 | ▲80 | 3,630 | 3,770 | 3,620 | 10,978 | 40,258,779 |
| 26/01/12 | 3,630 | ▲30 | 3,600 | 3,650 | 3,550 | 9,601 | 34,605,493 |